- 5
- 3
- 1
- N/A
Détails de la propriété
| Type de bâtiment | Detached |
| Superficie habitable | N/A |
| Dimensions du terrain | 46x110 F |
| Superficie du terrain | 6714 PC |
| Dimensions du bâtiment | 40x42 F |
| Zonage | N/A |
| Année de construction | 1995 |
| Reprise de finance | Non |
Description des pièces
| Niveau | Pièces | Planchers | Détails |
|---|---|---|---|
| 1st level/Ground floor | Living room | Wood | 11.3x15.6 P |
| 1st level/Ground floor | Dining room | Wood | 14.0x11.3 P |
| 1st level/Ground floor | Kitchen | Ceramic tiles | 12.5x16.4 P |
| 1st level/Ground floor | Family room | Ceramic tiles | 11.11x12.5 P |
| 1st level/Ground floor | Bathroom | Ceramic tiles | 10.1x7.10 P |
| + Afficher plus | |||
| 2nd floor | Master bedroom | Wood | 20.10x13.10 P |
| 2nd floor | Bedroom | Wood | 9.10x12.11 P |
| 2nd floor | Bedroom | Wood | 9.10x3.5 P |
| 2nd floor | Bedroom | Wood | 11.0x11.3 P |
| 2nd floor | Bathroom | Ceramic tiles | 14.9x10.1 P |
| 2nd floor | Bathroom | Ceramic tiles | 8.0x7.7 P |
| Basement | Family room | Wood | 32.5x17.4 P |
| Basement | Cellar / Cold room | Concrete | 8.3x8.8 P |
| Basement | Home office | Wood | 12.5x13.9 P |
| Basement | Bathroom | Ceramic tiles | 9.7x7.3 P |
Caractéristiques
| Driveway | Plain paving stone |
| Heating system | Air circulation |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Garage | Double width or more |
| + Afficher plus | |
| Pool | Heated |
| Pool | Inground |
| Proximity | Highway |
| Proximity | Daycare centre |
| Proximity | Golf |
| Proximity | Hospital |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Cross-country skiing |
| Proximity | Public transport |
| Siding | Aggregate |
| Bathroom / Washroom | Separate shower |
| Basement | 6 feet and over |
| Basement | Finished basement |
| Parking (total) | Outdoor |
| Parking (total) | Garage |
| Sewage system | Municipal sewer |
| Roofing | Asphalt shingles |
| Zoning | Residential |
| Driveway | Plain paving stone |
Calculateurs
$
%
ans
%
$
$
