- 2
- 1
- 0
- 1045.1 PC
Détails de la propriété
| Type de bâtiment | Semi-detached |
| Superficie habitable | 1045.1 PC |
| Dimensions du terrain | 0x0 |
| Superficie du terrain | N/A |
| Dimensions du bâtiment | 21.3x44.7 F |
| Zonage | N/A |
| Année de construction | 2004 |
| Reprise de finance | Non |
Description des pièces
| Niveau | Pièces | Planchers | Détails |
|---|---|---|---|
| 1st level/Ground floor | Hallway | Ceramic tiles | 6.2x5.4 P |
| 1st level/Ground floor | Living room | Wood | 16.8x11.6 P |
| 1st level/Ground floor | Dining room | Wood | 14.6x10.4 P |
| 1st level/Ground floor | Kitchen | Ceramic tiles | 12x10.8 P |
| 1st level/Ground floor | Master bedroom | Wood | 16.2x15.8 P |
| + Afficher plus | |||
| 1st level/Ground floor | Bedroom | Wood | 13.2x11.2 P |
| 1st level/Ground floor | Bathroom | Ceramic tiles | 8.8x6.10 P |
| 1st level/Ground floor | Cellar / Cold room | Concrete | 8.2x7 P |
| 1st level/Ground floor | Storage | Ceramic tiles | 12.6x3.3 P |
| 1st level/Ground floor | Storage | Ceramic tiles | 5.8x4.9 P |
Caractéristiques
| Driveway | Asphalt |
| Rental appliances | Water heater |
| Cupboard | Melamine |
| Heating system | Electric baseboard units |
| Water supply | Municipality |
| + Afficher plus | |
| Heating energy | Electricity |
| Equipment available | Central vacuum cleaner system installation |
| Equipment available | Wall-mounted air conditioning |
| Equipment available | Alarm system |
| Windows | PVC |
| Proximity | Daycare centre |
| Proximity | Park - green area |
| Proximity | Bicycle path |
| Proximity | Elementary school |
| Proximity | High school |
| Proximity | Public transport |
| Siding | Brick |
| Bathroom / Washroom | Separate shower |
| Cadastre - Parking (included in the price) | Driveway |
| Parking (total) | Outdoor |
| Sewage system | Municipal sewer |
| Window type | Crank handle |
| Roofing | Asphalt shingles |
| Zoning | Residential |
Calculateurs
$
%
ans
%
$
$
